<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - PonticStar.com &#187; Seen Elsewhere</title>
	<atom:link href="http://www.ponticstar.com/blog/category/seen-elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponticstar.com/blog</link>
	<description>Blog about various aspects of programming and web design</description>
	<lastBuildDate>Sun, 14 Aug 2011 23:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strange LetsTalk customer care icon metaphor</title>
		<link>http://www.ponticstar.com/blog/2010/03/11/letstalk-icon-metaphor/</link>
		<comments>http://www.ponticstar.com/blog/2010/03/11/letstalk-icon-metaphor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:18:12 +0000</pubDate>
		<dc:creator>Michael Ryvkin</dc:creator>
				<category><![CDATA[Seen Elsewhere]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ponticstar.com/blog/?p=125</guid>
		<description><![CDATA[While looking to upgrade my phone on LetsTalk.com I was puzzled by their customer care icon. Have no idea what was designer thinking creating it. Maybe you can help? Another question I am asking myself is there a connection between this and their low rating at ResellerRatings.com.]]></description>
			<content:encoded><![CDATA[<p>While looking to upgrade my phone on <a class="target-blank" href="http://www.letstalk.com">LetsTalk.com</a> I was puzzled by their customer care icon. Have no idea what was designer thinking creating it. Maybe you can help?</p>
<div id="attachment_126" class="wp-caption aligncenter" style="width: 335px"><img src="http://www.ponticstar.com/blog/wp-content/uploads/2010/03/letstalk_customer_care.gif" alt="" title="LetsTalk customer care icon" width="325" height="67" class="size-full wp-image-126" /><p class="wp-caption-text">LetsTalk customer care icon</p></div>
<p>Another question I am asking myself is there a connection between this and their low rating at <a class="target-blank" href="http://www.resellerratings.com/store/Let_s_Talk">ResellerRatings.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponticstar.com/blog/2010/03/11/letstalk-icon-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Microsoft mouse</title>
		<link>http://www.ponticstar.com/blog/2009/01/08/hungry-microsoft-mouse/</link>
		<comments>http://www.ponticstar.com/blog/2009/01/08/hungry-microsoft-mouse/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:02:47 +0000</pubDate>
		<dc:creator>Michael Ryvkin</dc:creator>
				<category><![CDATA[Seen Elsewhere]]></category>

		<guid isPermaLink="false">http://www.ponticstar.com/blog/?p=13</guid>
		<description><![CDATA[Recently I was in the nearest Circuit City store and picked up laptop mouse. It is a regular mouse with no additional buttons or features. When I saw system requirements printed in fine print on the back of the package, my eyes popped out – 100 MB of free space on hard drive! It is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12" title="Hungry Mouse" src="http://www.ponticstar.com/blog/wp-content/uploads/2009/01/hungry-mouse.jpg" alt="Hungry Mouse" width="130" height="97" /> Recently I was in the nearest Circuit City store and picked up <a title="Microsoft Wireless Mobile Mouse 3000" href="http://store.microsoft.com/microsoft/Wireless-Mobile-Mouse-3000-Black/product/AC8CD311" target="_blank">laptop mouse</a>. It is a regular mouse with no additional buttons or features.</p>
<p>When I saw system requirements printed in fine print on the back of the package, my eyes popped out – <strong>100 MB</strong> of free space on hard drive! It is totally unthinkable considering the fact that there is a great chance that Microsoft XP/Vista will support it without any drivers. Where did those days go when developers cared about optimization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponticstar.com/blog/2009/01/08/hungry-microsoft-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

