<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - PonticStar.com &#187; JavaScript</title>
	<atom:link href="http://www.ponticstar.com/blog/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponticstar.com/blog</link>
	<description>Blog about various aspects of programming and web design</description>
	<lastBuildDate>Sun, 14 Aug 2011 23:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fire effect using HTML5 canvas element</title>
		<link>http://www.ponticstar.com/blog/2010/04/17/fire-effect-using-html5-canvas-element/</link>
		<comments>http://www.ponticstar.com/blog/2010/04/17/fire-effect-using-html5-canvas-element/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:13:53 +0000</pubDate>
		<dc:creator>Michael Ryvkin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.ponticstar.com/blog/?p=128</guid>
		<description><![CDATA[I have released JavaScript library to create an effect of burning text. There are number of options that you can customize &#8211; colors, font and burning speed. You can see the demo and play with all the options at ponticstar.com/projects/burning-words. The script uses canvas element that is a part of HTML5 specification. The element is [...]]]></description>
			<content:encoded><![CDATA[<p>I have released JavaScript library to create an effect of burning text. There are number of options that you can customize &#8211; colors, font and burning speed. You can see the demo and play with all the options at <a href="http://www.ponticstar.com/projects/burning-words/">ponticstar.com/projects/burning-words</a>.</p>
<p><img src="http://www.ponticstar.com/blog/wp-content/uploads/2010/04/burning-words.png" alt="" title="Burning words" width="210" height="45" class="aligncenter size-full wp-image-129" /></p>
<p>The script uses <a class="target-blank" href="http://en.wikipedia.org/wiki/Canvas_element">canvas element</a> that is a part of HTML5 specification. The element is currently supported by the latest versions of Mozilla Firefox, Google Chrome, Safari, and Opera. It is not natively implemented by Internet Explorer as of version 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponticstar.com/blog/2010/04/17/fire-effect-using-html5-canvas-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Nifty Corners</title>
		<link>http://www.ponticstar.com/blog/2009/01/16/compressed-niftycorners/</link>
		<comments>http://www.ponticstar.com/blog/2009/01/16/compressed-niftycorners/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:08:38 +0000</pubDate>
		<dc:creator>Michael Ryvkin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.ponticstar.com/blog/?p=26</guid>
		<description><![CDATA[Recently I was experimenting with different techniques and libraries that implement rounded corners with no images. Nifty Corners Cube by Alessandro Fulciniti was among them. I liked the fact that the library detected background color and padding of the target element. This allows the technique to degrade gracefully if JavaScript is disabled. As a rule [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was experimenting with different techniques and libraries that implement rounded corners with no images. <a title="Nifty Corners Cube" href="http://www.html.it/articoli/niftycube/" target="_blank">Nifty Corners Cube</a> by <em>Alessandro Fulciniti</em> was among them.</p>
<p>I liked the fact that the library detected background color and padding of the target element. This allows the technique to degrade gracefully if JavaScript is disabled.</p>
<p>As a rule of thumb I usually compress the libraries I use with <a title="JavaScript packer" href="http://dean.edwards.name/download/#packer" target="_blank">JavaScript packer</a> written by <em>Dean Edwards</em> and <em>Rob Seiler</em>. However <em>niftycube.js</em> had to be corrected before since there is a semicolon missing on line <strong>24</strong>.</p>
<div class="filename">niftycube.js:</div>
<pre class="brush:js">String.prototype.find=function(what){
return(this.indexOf(what)>=0 ? true : false);
}; // Missing semicolon
</pre>
<p><a href='http://www.ponticstar.com/blog/wp-content/uploads/2009/01/niftycube-min.js'>Download Nifty Corners Cube (compressed)</a>, 4.66 KB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponticstar.com/blog/2009/01/16/compressed-niftycorners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

